PADS4 Installation Manual
Disk |
Synchronisation of content is one of the processes that has a big performance impact on the server Usage of Solid State Disks (SSD) significantly improves server performance |
Virus scanners | Be aware that virus scanners can have a big impact on the performance related to synchronization of content and processes. Each content file will be scanned by virus scanners each time it has to be synchronized to Viewers or sub/backup servers. Data send towards Viewers will be scanned and could cause a performance drop and/or Server cpu load. * Exclude the PADS4 content folders from scanning (c:\programdata\pads4) to improve the synchronization process and lower the cpu usage. * Exclude PADS4 processes from scanning |
Virtual Server | When using a virtual network, make sure you use a static Mac address. A dynamic MAC address will negatively impact the PADS4 License mechanism during a PADS4 Server restart which may result in a required reactivation. |
Network | Best performance will be reached when the network is stable, 100Mbps or faster, 1Gbit network preferred |
Content storage space |
Content storage size depends on customer's requirement and will have impact on bandwidth used. |
Content | Please convert 4K Videos and 4K images which are shown on Full HD displays back to the specs of the displays to improve performance on both network and visualization. |
Content permissions |
Use content permissions to limit the synchronization of content send to certain Viewer groups and/or User groups. |
Data Server |
Try to limit the amount of data retrieved using data providers for both memory usage and performance drops. Only retrieve the information from the data source that is going to be used to prevent high bandwidth usage.
Do not specify small Data Provider read intervals when the data is not updated realtime.
|
Be aware that hardware requirements depend on the purpose of the system. Situations where static information is shown requires less resources than full multimedia solutions.
PADS4 System with <100 Viewers | CPU | 2 cores |
Memory | 4Gb, Static dedicated RAM with VM | |
Application storage | 2Gb | |
Content storage | 16Gb. depends on customer requirements | |
Minimum OS | Windows 10 Pro, 64bit | |
Recommended OS | Windows Server 2016, 64bit | |
Data Server | maximum of 25 Data Providers | |
Disk | Disk performance has a big impact on the overal PADS4 system performance |
PADS4 System with 100-500 Viewers | CPU | 4 cores |
Memory | 6Gb, Static dedicated RAM with VM | |
Application storage | 2Gb | |
Content storage | 32Gb. depends on customer requirements | |
Minimum OS | Windows 10 Pro, 64bit | |
Recommended OS | Windows Server 2016, 64bit | |
Data Server | maximum of 25 Data Providers | |
Disk | Disk performance has a big impact on the overal PADS4 system performance |
PADS4 System with 500 Viewers | CPU | 4 cores |
Memory | 8Gb, Static dedicated RAM with VM | |
Application storage | 2Gb | |
Content storage | 64Gb. depends on customer requirements | |
Minimum OS | Windows 10, 64bit | |
Recommended OS | Windows Server 2016, 64bit | |
Data Server | maximum of 100 Data Providers | |
Disk | Disk performance has a big impact on the overal PADS4 system performance |
PADS4 System with 1000 Viewers | CPU | 4 cores |
Memory | 12Gb, Static dedicated RAM with VM | |
Application storage | 2Gb | |
Content storage | 256Gb. depends on customer requirements | |
Minimum OS | Windows 10 Pro, 64bit | |
Recommended OS | Windows Server 2016, 64bit | |
Data Server | maximum of 200 Data Providers | |
Disk | Disk performance has a big impact on the overal PADS4 system performance |
PADS4 System with 1000+ Viewers |
When using more than 1000 Viewers, check the possibility to use PADS4 Backup servers and PADS4 Sub Servers for load balancing which can improve the performance of the total system, especially when you have more physical locations this can improve the content synchronization to use less bandwidth. More information about system configuration can be found here. |
PADS4 Microsoft Windows Viewer | CPU | 2 cores |
Minimum specs | Memory | 2Gb |
Application storage | 2Gb | |
Content storage | 16Gb. depends on customer requirements | |
Recommended OS | Windows 7 SP1 | |
Data Providers | maximum of 25 active local Data Providers | |
Disk | Disk performance has a big impact on the overal PADS4 system performance |
PADS4 Microsoft Windows Viewer | CPU | 4 cores |
Recommended specs | Memory | 4Gb |
Application storage | 2Gb | |
Content storage |
128Gb. depends on customer requirements |
|
Recommended OS | Windows 10 Pro, 64bit | |
Data Providers | maximum of 50 active localData Providers | |
Disk | Disk performance has a big impact on the overal PADS4 system performance |
PADS4 Microsoft Windows Viewer | CPU | 4 cores. Viewer that is running a full multi media presentation including videos and a lot of page/element effects |
Full Multi-Media specs | Memory | 6Gb |
Application storage | 2Gb | |
Content storage | 256Gb. depends on customer requirements | |
Recommended OS | Windows 10 Pro, 64bit | |
Data Providers | maximum of 50 active local Data Providers | |
Disk | Disk performance has a big impact on the overal PADS4 system performance |
PADS4 Android Viewer | OS | Android 5.01 or higher |
Recommended | Memory | 4Gb |
Content storage | 4Gb | |
Data Providers | Data Providers are running on the PADS4 Server |
PADS4 SOC Viewer | OS | Check out the certified PADS4 Viewer devices page for more info Certified PADS4 Viewer devices |
NDS assumes no responsibility or liability for any errors or omissions in the content of this document.
The information contained in this document is provided on an “as is” basis with no guarantees of completeness, accuracy, usefulness or timeliness…"